<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect and Inspire</title>
	<atom:link href="http://connectededucators.org/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectededucators.org/report</link>
	<description>Online Communities of Practice in Education</description>
	<lastBuildDate>Tue, 30 Aug 2011 20:24:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Table 3: Community Tensions</title>
		<link>http://connectededucators.org/report/2011/03/11/table-3-community-tensions/</link>
		<comments>http://connectededucators.org/report/2011/03/11/table-3-community-tensions/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:35:54 +0000</pubDate>
		<dc:creator>Cynthia Caneles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edcocp.org/report/?p=155</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://connectededucators.org/report/2011/03/11/table-3-community-tensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table 2. Matching Sample Community Technologies and Orientations</title>
		<link>http://connectededucators.org/report/2011/03/11/table-2-matching-sample-community-technologies-and-orientations/</link>
		<comments>http://connectededucators.org/report/2011/03/11/table-2-matching-sample-community-technologies-and-orientations/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:35:36 +0000</pubDate>
		<dc:creator>Cynthia Caneles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edcocp.org/report/?p=153</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://connectededucators.org/report/2011/03/11/table-2-matching-sample-community-technologies-and-orientations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Table 1. A Sample of Community Technologies, Descriptions, and Functions</title>
		<link>http://connectededucators.org/report/2011/03/11/table-1-a-sample-of-community-technologies-descriptions-and-functions/</link>
		<comments>http://connectededucators.org/report/2011/03/11/table-1-a-sample-of-community-technologies-descriptions-and-functions/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:35:07 +0000</pubDate>
		<dc:creator>Cynthia Caneles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edcocp.org/report/?p=151</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://connectededucators.org/report/2011/03/11/table-1-a-sample-of-community-technologies-descriptions-and-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Tables</title>
		<link>http://connectededucators.org/report/2011/03/11/list-of-tables/</link>
		<comments>http://connectededucators.org/report/2011/03/11/list-of-tables/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:32:04 +0000</pubDate>
		<dc:creator>Cynthia Caneles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edcocp.org/report/?p=146</guid>
		<description><![CDATA[Table 1. A Sample of Community Technologies, Descriptions, and Functions Table 2. Matching Sample Community Technologies and Orientations Table 3: Community Tensions]]></description>
		<wfw:commentRss>http://connectededucators.org/report/2011/03/11/list-of-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acknowledgments</title>
		<link>http://connectededucators.org/report/2011/03/11/acknowledgments/</link>
		<comments>http://connectededucators.org/report/2011/03/11/acknowledgments/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:22:15 +0000</pubDate>
		<dc:creator>Cynthia Caneles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edcocp.org/report/?p=137</guid>
		<description><![CDATA[Connected Online Communities of Practice (COCP) is a project of the U.S. Department of Education. It is conducted by the American Institutes of Research in collaboration with several partner organizations. Members of the project team are listed in the About section of this website. American Institutes for Research (AIR) AIR is one of the largest [...]]]></description>
		<wfw:commentRss>http://connectededucators.org/report/2011/03/11/acknowledgments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References</title>
		<link>http://connectededucators.org/report/2011/03/11/references/</link>
		<comments>http://connectededucators.org/report/2011/03/11/references/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:15:40 +0000</pubDate>
		<dc:creator>Cynthia Caneles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edcocp.org/report/?p=131</guid>
		<description><![CDATA[Annenberg Institute for School Reform. (2004). Professional learning communities: Professional development strategies that improve instruction. Providence, RI: Author. Retrieved March 6, 2011, from http://www.annenberginstitute.org/pdf/proflearning.pdf Ardichvili, A. (2008). Learning and knowledge sharing in online communities of practice: Motivators, barriers, and enablers. Advances in Developing Human Resources, 10(4), 541–554. Babinski, L. M., Jones, B. D., &#38; DeWert, [...]]]></description>
		<wfw:commentRss>http://connectededucators.org/report/2011/03/11/references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Steps</title>
		<link>http://connectededucators.org/report/2011/03/11/next-steps/</link>
		<comments>http://connectededucators.org/report/2011/03/11/next-steps/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:13:35 +0000</pubDate>
		<dc:creator>Cynthia Caneles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edcocp.org/report/?p=129</guid>
		<description><![CDATA[Connected online communities of practice—purposeful coordination of two or more communities—should be a goal for the education community. Cross-pollination of educators, activities, content, and technology could make professional learning and collaboration more productive, effective, and fun. Taking the benefits of online communities to scale requires support for the field from education leaders and stakeholders, including [...]]]></description>
		<wfw:commentRss>http://connectededucators.org/report/2011/03/11/next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Guidance and Community Tensions</title>
		<link>http://connectededucators.org/report/2011/03/11/balancing-guidance-and-community-tensions/</link>
		<comments>http://connectededucators.org/report/2011/03/11/balancing-guidance-and-community-tensions/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:11:10 +0000</pubDate>
		<dc:creator>Cynthia Caneles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edcocp.org/report/?p=125</guid>
		<description><![CDATA[A challenge in providing definitive guidance about online communities of practice is the number of tensions that exist within them in many areas, as shown in Table 3, Community Tensions. There is no single blueprint or model for successful online communities—and there may never be. Successful communities can break the rules of thumb and still [...]]]></description>
		<wfw:commentRss>http://connectededucators.org/report/2011/03/11/balancing-guidance-and-community-tensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics to Evaluate the Impact</title>
		<link>http://connectededucators.org/report/2011/03/11/metrics-to-evaluate-the-impact/</link>
		<comments>http://connectededucators.org/report/2011/03/11/metrics-to-evaluate-the-impact/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:07:36 +0000</pubDate>
		<dc:creator>Cynthia Caneles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edcocp.org/report/?p=123</guid>
		<description><![CDATA[Tracking metrics—measures of a community’s performance and success that range in sophistication from “number of visits per month” to scientifically valid tests of impact on practice—can help community members and sponsors objectively understand how well their communities are working to meet community purposes and needs. They provide an invaluable feedback loop to improve community functions [...]]]></description>
		<wfw:commentRss>http://connectededucators.org/report/2011/03/11/metrics-to-evaluate-the-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Technology Matters</title>
		<link>http://connectededucators.org/report/2011/03/11/community-technology-matters/</link>
		<comments>http://connectededucators.org/report/2011/03/11/community-technology-matters/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:49:51 +0000</pubDate>
		<dc:creator>Cynthia Caneles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edcocp.org/report/?p=108</guid>
		<description><![CDATA[Technology is a critical tool, but not the driver, of notable online communities. Above all, technology should support accessibility and usability (Ardichvili, 2008; Barab, MaKinster, &#38; Scheckler, 2003; Farooq et al., 2007; Jones &#38; Preece, 2006). Accessibility means that all users can access all services and content. Usability means that people can access services and [...]]]></description>
		<wfw:commentRss>http://connectededucators.org/report/2011/03/11/community-technology-matters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
